Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
---|---|---|---|---|---|---|---|---|
1 | Scroll | Assassin Cross | LucK 08 | 255 | 99 | 99,999,999 | 999,999,999 | |
2 | High Wizard | High Wizard | Clandestine | 255 | 99 | 99,999,999 | 999,999,999 | |
3 | Sniper | Sniper | None | 255 | 99 | 99,999,999 | 999,999,999 | |
4 | ChacalSniper | Sniper | SoloLeveling | 255 | 99 | 99,999,999 | 999,999,999 | |
5 | Mc Pipokinha | Star Gladiator | Rei da Revoada | 255 | 99 | 99,999,999 | 999,999,999 | |
6 | Star Gladiator | Star Gladiator | Clandestine | 255 | 99 | 99,999,999 | 999,999,999 | |
7 | Super Novice | Expanded Super Novice | None | 255 | 99 | 99,999,999 | 999,999,999 | |
8 | PikaKick | Star Gladiator | None | 255 | 99 | 99,999,999 | 999,999,999 | |
9 | Nitrogliserina | Sniper | None | 255 | 99 | 99,999,999 | 999,999,999 | |
10 | void | Star Gladiator | No Molestar | 255 | 99 | 99,999,999 | 999,999,999 | |
11 | Fauna | High Wizard | Creative | 255 | 99 | 99,999,999 | 999,999,999 | |
12 | Klasster | High Wizard | None | 255 | 99 | 99,999,999 | 999,999,999 | |
13 | Tokoyami | Sniper | None | 255 | 99 | 99,999,999 | 999,999,999 | |
14 | Rugal | Star Gladiator | None | 255 | 99 | 99,999,999 | 999,999,999 | |
15 | Alma Revelde | Star Gladiator | Rei da Revoada | 255 | 99 | 99,999,999 | 999,999,999 | |
16 | Lord Black Wizard | High Wizard | None | 255 | 99 | 99,999,999 | 999,999,999 | |
17 | Santino | High Wizard | Clandestine | 255 | 99 | 99,999,999 | 999,999,999 | |
18 | Kellie | Star Gladiator | None | 255 | 99 | 99,999,999 | 999,999,999 | |
19 | Zeny zeny | High Wizard | None | 255 | 99 | 99,999,999 | 999,999,999 | |
20 | Lee Sin | Star Gladiator | Rei da Revoada | 255 | 99 | 99,999,999 | 999,999,999 |
Loading...