Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Thyra | 501 | Gunslinger | 255 | 99 | Tinto Frio | |
2 | Mc Ryan SP | 327 | Assassin Cross | 255 | 99 | Rei da Revoada | |
3 | Scroll | 274 | Assassin Cross | 255 | 99 | LucK 08 | |
4 | Hunter | 257 | Star Gladiator | 255 | 99 | Valkyrie Force | |
5 | Alma Revelde | 253 | Star Gladiator | 255 | 99 | Rei da Revoada | |
6 | Harley Star | 248 | Star Gladiator | 255 | 99 | Tinto Frio | |
7 | Sugar | 222 | Champion | 255 | 99 | Tinto Frio | |
8 | Mc Pipokinha | 204 | Star Gladiator | 255 | 99 | Rei da Revoada | |
9 | void | 201 | Star Gladiator | 255 | 99 | No Molestar | |
10 | BinGo | 198 | Star Gladiator | 255 | 99 | LucK 08 | |
11 | Zarneck | 197 | Assassin Cross | 255 | 99 | Rei da Revoada | |
12 | Music | 196 | Assassin Cross | 255 | 99 | Rei da Revoada | |
13 | Mc Daleste | 195 | Star Gladiator | 255 | 99 | Rei da Revoada | |
14 | Shaina | 190 | Assassin Cross | 255 | 99 | Tinto Frio | |
15 | Lambda | 190 | Sniper | 255 | 99 | Tinto Frio | |
16 | C R A F T | 187 | Assassin Cross | 255 | 99 | Rei da Revoada | |
17 | Princesa Chiki | 185 | Star Gladiator | 255 | 99 | Tinto Frio | |
18 | VampireDoll | 178 | Star Gladiator | 255 | 99 | Miami FL | |
19 | C R A C K | 166 | Star Gladiator | 255 | 99 | Rei da Revoada | |
20 | LemonGrass | 160 | Whitesmith | 255 | 99 | Tinto Frio |
Loading...