438registered players 27currently online
Day, Month Date, Year 10:21:30 PM UTC +2 Register

Character Ranking

Top 20 Characters on FluxRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Scroll Assassin Cross LucK 08 255 99 99,999,999 999,999,999
2 High Wizard High Wizard Clandestine 255 99 99,999,999 999,999,999
3 Sniper Sniper None 255 99 99,999,999 999,999,999
4 Mc Ryan SP Assassin Cross Rei da Revoada 255 99 99,999,999 999,999,999
5 ChacalSniper Sniper SoloLeveling 255 99 99,999,999 999,999,999
6 Mc Pipokinha Star Gladiator Rei da Revoada 255 99 99,999,999 999,999,999
7 Star Gladiator Star Gladiator Clandestine 255 99 99,999,999 999,999,999
8 Super Novice Expanded Super Novice Lions 255 99 99,999,999 999,999,999
9 PikaKick Star Gladiator None 255 99 99,999,999 999,999,999
10 Nitrogliserina Sniper None 255 99 99,999,999 999,999,999
11 void Star Gladiator No Molestar 255 99 99,999,999 999,999,999
12 Fauna High Wizard Rei da Revoada 255 99 99,999,999 999,999,999
13 Klasster High Wizard Miami FL 255 99 99,999,999 999,999,999
14 AssassinCross Assassin Cross Rei da Revoada 255 99 99,999,999 999,999,999
15 Tokoyami Sniper None 255 99 99,999,999 999,999,999
16 Pantherius Assassin Cross Rei da Revoada 255 99 99,999,999 999,999,999
17 Rugal Star Gladiator Lobos 255 99 99,999,999 999,999,999
18 Alma Revelde Star Gladiator Rei da Revoada 255 99 99,999,999 999,999,999
19 Albert Einstein Professor Rei da Revoada 255 99 99,999,999 999,999,999
20 Lord Black Wizard High Wizard None 255 99 99,999,999 999,999,999

Loading...