Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Linux | 999,997,492 | Champion | 255 | 99 | Mochilon | |
2 | Scroll | 764,941,443 | Assassin Cross | 255 | 99 | LucK 08 | |
3 | Elon Musk | 717,456,261 | Creator | 255 | 99 | None | |
4 | Levi Ackerman | 701,079,220 | Champion | 255 | 99 | None | |
5 | Mochilita | 430,734,220 | Creator | 255 | 99 | Mochilon | |
6 | Harley Star | 393,318,902 | Star Gladiator | 255 | 99 | Tinto Frio | |
7 | MEGATRON | 170,001,000 | Whitesmith | 255 | 99 | None | |
8 | Annia | 143,863,504 | Expanded Super Novice | 255 | 99 | Tinto Frio | |
9 | Skypunch | 120,639,029 | Star Gladiator | 255 | 99 | Leyends | |
10 | Mc Ryan SP | 101,035,993 | Assassin Cross | 255 | 99 | Rei da Revoada | |
11 | Nezuko | 100,751,543 | High Wizard | 255 | 99 | TeaParty | |
12 | Mc Pipokinha | 93,345,878 | Star Gladiator | 255 | 99 | Rei da Revoada | |
13 | que mira bobo | 87,875,390 | Creator | 255 | 99 | No Molestar | |
14 | C R A F T | 84,173,004 | Assassin Cross | 255 | 99 | Rei da Revoada | |
15 | Farming | 83,774,400 | High Wizard | 255 | 99 | Night Runners | |
16 | Hunter | 82,294,204 | Star Gladiator | 255 | 99 | Valkyrie Force | |
17 | Zarneck | 75,183,150 | Assassin Cross | 255 | 99 | Rei da Revoada | |
18 | Dorian | 72,104,100 | Assassin Cross | 255 | 99 | Lions | |
19 | Mc Daleste | 60,122,588 | Star Gladiator | 255 | 99 | Rei da Revoada | |
20 | Kaiyu | 58,509,850 | Professor | 255 | 99 | None |
Loading...