Viewing Item

#12676: Siege Violet Potion Box

Item ID 12676 For Sale No
Identifier Sg_Violet_Potion_Box Credit Price Not For Sale
Name Siege Violet Potion Box Type Usable
NPC Buy 20 Weight 20
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 getitem

2 11547,50;

Equip Script None
Unequip Script None

Siege Violet Potion Box Dropped By

Monster ID Monster Name Siege Violet Potion Box Drop Chance Can be stealed Monster Level Monster Race Monster Element
1346 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1336 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1352 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1350 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1348 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1358 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1344 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1342 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1340 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1338 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1334 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1356 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1332 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1330 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1328 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1326 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1324 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1360 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1362 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1354 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
2282 Dark Frame 0.5% Yes 145 Demon Level 3 Dark
2821 Giant Hornet Ringleader 0.25% Yes 120 Insect Level 1 Wind
2605 Zombie Master Ringleader 0.25% Yes 119 Undead Level 1 Undead
1293 Creamy Fear 0.1% Yes 117 Insect Level 1 Wind
2820 Solid Dark Shadow 0.1% Yes 147 Formless Level 2 Dark
2819 Swift Dark Shadow 0.1% Yes 147 Formless Level 2 Dark
2287 Dark Kobold Archer 0.05% Yes 142 Demi-Human Level 1 Fire
1309 Gajomart 0.05% Yes 140 Formless Level 4 Fire
1303 Giant Hornet 0.05% Yes 120 Insect Level 1 Wind
1298 Zombie Master 0.05% Yes 119 Undead Level 1 Undead
2281 Dark Shadow 0.02% Yes 147 Formless Level 2 Dark
1304 Giant Spider 0.02% Yes 117 Insect Level 1 Poison

Page generated in 2.67584 second(s). Number of queries executed: 12.

Theme:
Language: