Viewing Monster

#1874: Beelzebub (MVP)

Monster ID 1874 Sprite BEELZEBUB_
kRO Name Beelzebub Custom No
iRO Name Beelzebub HP 4,805,000
Size Large SP 0
Race Demon Level 147
Element Ghost (Lv 4) Speed 100
Experience 4,582,500 Attack 6,666~4,444
Job Experience 3,877,500 Defense 418
MVP Experience 3,525,000 Magic Defense 265
Attack Delay 212 ms Attack Range 2
Attack Motion 504 ms Spell Range 10
Delay Motion 432 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 178 AGI 236 VIT 200
INT 250 DEX 327 LUK 66

Beelzebub Item Drops

Item ID Item Name Drop Chance Can be stealed
7754 Broken Crown 45% Yes
2423 Variant Shoes 10% Yes
1565 Ledger of Death 10% Yes
2000 Staff of Destruction 10% Yes
2702 Bison Horn 10% Yes
6223 Carnium 5% Yes
607 Yggdrasil Berry 27.5% Yes
4145 Berzebub Card 0.01% No
607 MVP! Yggdrasil Berry 55% No
617 MVP! Old Purple Box 50% No
617 MVP! Old Purple Box 50% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Beelzebub”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Beelzebub@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Beelzebub@AL_TELEPORT 1 Chase 50% 0s 5s Yes Self rudeattacked None
Beelzebub@NPC_RUN 1 Attack 100% 0s 0s Yes Self myhpltmaxrate 1
Beelzebub@NPC_RUN 1 Chase 100% 0s 0s Yes Self myhpltmaxrate 1
Beelzebub@AL_HEAL 9 Idle 100% 0s 2s Yes Self myhpltmaxrate 99
Beelzebub@NPC_CALLSLAVE 1 Attack 100% 0s 15s Yes Self always 0
Beelzebub@NPC_CALLSLAVE 1 Chase 100% 0s 15s Yes Self always 0
Beelzebub@NPC_CALLSLAVE 1 Idle 100% 0s 15s Yes Self always 0
Beelzebub@NPC_SUMMONSLAVE 10 Attack 100% 0s 10s Yes Self slavele 5
Beelzebub@NPC_SUMMONSLAVE 10 Chase 100% 0s 10s Yes Self slavele 5
Beelzebub@NPC_SUMMONSLAVE 10 Idle 100% 0s 10s Yes Self slavele 5
Beelzebub@NPC_STONESKIN 4 Chase 100% 1s 30s No Self myhpltmaxrate 3
Beelzebub@NPC_STONESKIN 4 Attack 100% 1s 30s No Self myhpltmaxrate 3
Beelzebub@NPC_EVILLAND 10 Attack 100% 0s 15s Yes Self myhpltmaxrate 50
Beelzebub@SA_LANDPROTECTOR 5 Attack 100% 0s 30s Yes Target always 0
Beelzebub@NPC_CRITICALWOUND 3 Attack 20% 0s 30s Yes Target always 0
Beelzebub@NPC_SHIELDBRAKE 10 Attack 20% 0s 30s Yes Target always 0
Beelzebub@NPC_SLOWCAST 5 Attack 100% 0s 30s Yes Self always 0
Beelzebub@NPC_MAGICMIRROR 1 Attack 100% 0s 30s Yes Self always 0
Beelzebub@NPC_EXPULSION 1 Attack 0.5% 1s 30s No Target always 0
Beelzebub@NPC_WIDESTONE 5 Attack 100% 0.5s 15s No Self myhpltmaxrate 80
Beelzebub@NPC_WIDESTONE 5 Chase 100% 0.5s 15s No Self myhpltmaxrate 80
Beelzebub@LK_SPIRALPIERCE 1 Attack 20% 0.5s 5s No Target always 0
Beelzebub@NPC_PULSESTRIKE 5 Attack 100% 0.5s 5s No Self always 0
Beelzebub@NPC_HELLJUDGEMENT 2 Chase 20% 0.5s 5s No Self always 0
Beelzebub@NPC_HELLJUDGEMENT 2 Attack 20% 0.5s 5s No Self always 0
Beelzebub@NPC_ACIDBREATH 1 Attack 20% 1s 5s No Target always 0
Beelzebub@NPC_ACIDBREATH 1 Chase 20% 1s 5s No Target always 0
Beelzebub@NPC_VAMPIRE_GIFT 1 Attack 10% 0.5s 5s No Self myhpltmaxrate 50
Beelzebub@NPC_WIDESOULDRAIN 7 Attack 10% 0.5s 5s No Self myhpltmaxrate 50

Page generated in 3.75612 second(s). Number of queries executed: 18.

Theme:
Language: