Viewing Monster

#2161: Gold One-Horn Scaraba

Monster ID 2161 Sprite I_HORN_SCARABA
kRO Name Gold One-Horn Scaraba Custom No
iRO Name Gold One-Horn Scaraba HP 204,400
Size Small SP 0
Race Insect Level 130
Element Earth (Lv 1) Speed 200
Experience 8,940 Attack 1,270~590
Job Experience 8,824 Defense 135
MVP Experience 0 Magic Defense 10
Attack Delay 384 ms Attack Range 1
Attack Motion 672 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 84 AGI 109 VIT 115
INT 31 DEX 111 LUK 53

Gold One-Horn Scaraba Item Drops

Item ID Item Name Drop Chance Can be stealed
6324 Single Horned Helmet 32.5% Yes
1433 Imperial Spear 0.05% Yes
12735 Ancient Rune 0.5% Yes
7939 Elder Branch 0.5% Yes
993 Green Live 0.5% Yes
617 Old Purple Box 0.05% Yes
12107 Wrapped Mask 0.05% Yes
4508 Gold Scaraba Card 0.01% No

Monster Skills for “Gold One-Horn Scaraba”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Gold One-Horn Scaraba@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Gold One-Horn Scaraba@RG_STRIPHELM 5 Attack 100% 0s 15s Yes Target always 0
Gold One-Horn Scaraba@NPC_HELMBRAKE 10 Attack 5% 0s 15s Yes Target always 0
Gold One-Horn Scaraba@SA_DISPELL 5 Attack 100% 0s 15s Yes Target always 0
Gold One-Horn Scaraba@NPC_BLEEDING 2 Attack 5% 0.5s 3s No Target always 0
Gold One-Horn Scaraba@NPC_PIERCINGATT 3 Attack 10% 0s 5s Yes Target always 0
Gold One-Horn Scaraba@NPC_COMBOATTACK 2 Attack 10% 0.7s 5s No Target always 0
Gold One-Horn Scaraba@CR_AUTOGUARD 10 Chase 20% 0s 300s Yes Self longrangeattacked None
Gold One-Horn Scaraba@CR_AUTOGUARD 10 Attack 5% 0s 300s Yes Self always 0
Gold One-Horn Scaraba@KN_TWOHANDQUICKEN 30 Attack 10% 0s 300s Yes Self always 0
Gold One-Horn Scaraba@WZ_HEAVENDRIVE 20 Chase 10% 1s 5s No Target always 0
Gold One-Horn Scaraba@WZ_HEAVENDRIVE 20 Attack 10% 1s 5s No Target always 0
Gold One-Horn Scaraba@WZ_HEAVENDRIVE 5 Chase 50% 0.5s 5s No Target always 0
Gold One-Horn Scaraba@WZ_HEAVENDRIVE 5 Attack 50% 0.5s 5s No Target always 0
Gold One-Horn Scaraba@WZ_EARTHSPIKE 5 Chase 100% 0s 5s Yes Target always 0
Gold One-Horn Scaraba@WZ_EARTHSPIKE 5 Attack 100% 0s 5s Yes Target always 0
Gold One-Horn Scaraba@NPC_WIDECONFUSE 3 Idle 100% 0s 10s Yes Self always 0
Gold One-Horn Scaraba@NPC_WIDECONFUSE 3 Chase 100% 0s 10s Yes Self always 0
Gold One-Horn Scaraba@NPC_WIDECONFUSE 3 Attack 100% 0s 10s Yes Self always 0
Gold One-Horn Scaraba@NPC_STONESKIN 3 Idle 100% 0s 30s Yes Self always 0
Gold One-Horn Scaraba@NPC_STONESKIN 3 Chase 100% 0s 30s Yes Self always 0
Gold One-Horn Scaraba@NPC_STONESKIN 3 Attack 100% 0s 30s Yes Self always 0

Page generated in 2.27484 second(s). Number of queries executed: 18.

Theme:
Language: