Viewing Monster

#2162: Gold Two-Horn Scaraba

Monster ID 2162 Sprite I_HORN_SCARABA2
kRO Name Gold Two-Horn Scaraba Custom No
iRO Name Gold Two-Horn Scaraba HP 235,600
Size Small SP 0
Race Insect Level 134
Element Earth (Lv 1) Speed 150
Experience 10,060 Attack 690~3,090
Job Experience 10,007 Defense 150
MVP Experience 0 Magic Defense 15
Attack Delay 336 ms Attack Range 1
Attack Motion 360 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 44 AGI 28 VIT 72
INT 125 DEX 184 LUK 51

Gold Two-Horn Scaraba Item Drops

Item ID Item Name Drop Chance Can be stealed
6323 Two-Horned Helmet 32.5% Yes
13061 Black Wing 0.05% Yes
12735 Ancient Rune 0.5% Yes
7939 Elder Branch 0.5% Yes
993 Green Live 0.5% Yes
617 Old Purple Box 0.05% Yes
12107 Wrapped Mask 0.05% Yes
4508 Gold Scaraba Card 0.01% No

Monster Skills for “Gold Two-Horn Scaraba”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Gold Two-Horn Scaraba@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Gold Two-Horn Scaraba@RG_STRIPSHIELD 5 Attack 100% 0s 15s Yes Target always 0
Gold Two-Horn Scaraba@NPC_SHIELDBRAKE 10 Attack 5% 0s 15s Yes Target always 0
Gold Two-Horn Scaraba@SA_DISPELL 5 Attack 100% 0s 15s Yes Target always 0
Gold Two-Horn Scaraba@NPC_BLEEDING 2 Attack 5% 0.5s 3s No Target always 0
Gold Two-Horn Scaraba@SM_BASH 20 Attack 10% 0s 5s No Target always 0
Gold Two-Horn Scaraba@NPC_CRITICALSLASH 1 Attack 10% 0.5s 5s No Target always 0
Gold Two-Horn Scaraba@NPC_COMBOATTACK 1 Attack 10% 0.7s 5s No Target always 0
Gold Two-Horn Scaraba@NPC_COMBOATTACK 2 Attack 10% 0.7s 5s No Target always 0
Gold Two-Horn Scaraba@KN_TWOHANDQUICKEN 30 Attack 10% 0s 300s Yes Self always 0
Gold Two-Horn Scaraba@MG_THUNDERSTORM 20 Chase 10% 1s 5s No Target always 0
Gold Two-Horn Scaraba@MG_THUNDERSTORM 20 Attack 10% 1s 5s No Target always 0
Gold Two-Horn Scaraba@MG_THUNDERSTORM 5 Chase 50% 0.5s 5s No Target always 0
Gold Two-Horn Scaraba@MG_THUNDERSTORM 5 Attack 50% 0.5s 5s No Target always 0
Gold Two-Horn Scaraba@WZ_EARTHSPIKE 5 Chase 100% 0s 5s Yes Target always 0
Gold Two-Horn Scaraba@WZ_EARTHSPIKE 5 Attack 100% 0s 5s Yes Target always 0
Gold Two-Horn Scaraba@NPC_WIDECONFUSE 3 Idle 100% 0s 10s Yes Self always 0
Gold Two-Horn Scaraba@NPC_WIDECONFUSE 3 Chase 100% 0s 10s Yes Self always 0
Gold Two-Horn Scaraba@NPC_WIDECONFUSE 3 Attack 100% 0s 10s Yes Self always 0
Gold Two-Horn Scaraba@NPC_STONESKIN 3 Idle 100% 0s 30s Yes Self always 0
Gold Two-Horn Scaraba@NPC_STONESKIN 3 Chase 100% 0s 30s Yes Self always 0
Gold Two-Horn Scaraba@NPC_STONESKIN 3 Attack 100% 0s 30s Yes Self always 0

Page generated in 3.3488 second(s). Number of queries executed: 18.

Theme:
Language: