Viewing Monster

#2163: Gold Antler Scaraba

Monster ID 2163 Sprite I_ANTLER_SCARABA
kRO Name Gold Antler Scaraba Custom No
iRO Name Gold Antler Scaraba HP 250,400
Size Medium SP 0
Race Insect Level 136
Element Earth (Lv 2) Speed 200
Experience 10,160 Attack 412~3,211
Job Experience 11,561 Defense 155
MVP Experience 0 Magic Defense 20
Attack Delay 504 ms Attack Range 1
Attack Motion 624 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 23 AGI 59 VIT 59
INT 209 DEX 191 LUK 45

Gold Antler Scaraba Item Drops

Item ID Item Name Drop Chance Can be stealed
6322 Antler Helmet 32.5% Yes
1930 Green Whistle 0.05% Yes
12735 Ancient Rune 0.5% Yes
7939 Elder Branch 0.5% Yes
993 Green Live 0.05% Yes
617 Old Purple Box 0.05% Yes
12107 Wrapped Mask 0.05% Yes
4508 Gold Scaraba Card 0.01% No

Monster Skills for “Gold Antler Scaraba”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Gold Antler Scaraba@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Gold Antler Scaraba@AL_TELEPORT 1 Idle 5% 0s 5s Yes Self always 0
Gold Antler Scaraba@RG_STRIPARMOR 5 Attack 100% 0s 15s Yes Target always 0
Gold Antler Scaraba@NPC_ARMORBRAKE 10 Attack 5% 0s 15s Yes Target always 0
Gold Antler Scaraba@SA_DISPELL 5 Attack 100% 0s 15s Yes Target always 0
Gold Antler Scaraba@BS_ADRENALINE 10 Chase 10% 1.5s 300s No Self always 0
Gold Antler Scaraba@BS_ADRENALINE 10 Attack 10% 1.5s 300s No Self always 0
Gold Antler Scaraba@NPC_PIERCINGATT 3 Attack 10% 0s 5s Yes Target always 0
Gold Antler Scaraba@NPC_SPLASHATTACK 1 Attack 20% 0s 5s Yes Target attackpcge 2
Gold Antler Scaraba@NPC_STUNATTACK 3 Attack 10% 1.5s 5s No Target always 0
Gold Antler Scaraba@NPC_BLEEDING 3 Attack 10% 0s 3s No Target always 0
Gold Antler Scaraba@WZ_HEAVENDRIVE 20 Chase 50% 1s 5s No Target always 0
Gold Antler Scaraba@WZ_HEAVENDRIVE 20 Attack 50% 1s 5s No Target always 0
Gold Antler Scaraba@WZ_HEAVENDRIVE 5 Chase 50% 0.5s 5s No Target always 0
Gold Antler Scaraba@WZ_HEAVENDRIVE 5 Attack 50% 0.5s 5s No Target always 0
Gold Antler Scaraba@WZ_EARTHSPIKE 5 Chase 100% 0s 5s Yes Target always 0
Gold Antler Scaraba@WZ_EARTHSPIKE 5 Attack 100% 0s 5s Yes Target always 0
Gold Antler Scaraba@NPC_WIDECONFUSE 3 Idle 100% 0s 10s Yes Self always 0
Gold Antler Scaraba@NPC_WIDECONFUSE 3 Chase 100% 0s 10s Yes Self always 0
Gold Antler Scaraba@NPC_WIDECONFUSE 3 Attack 100% 0s 10s Yes Self always 0
Gold Antler Scaraba@NPC_STONESKIN 3 Idle 100% 0s 30s Yes Self always 0
Gold Antler Scaraba@NPC_STONESKIN 3 Chase 100% 0s 30s Yes Self always 0
Gold Antler Scaraba@NPC_STONESKIN 3 Attack 100% 0s 30s Yes Self always 0

Page generated in 4.58626 second(s). Number of queries executed: 18.

Theme:
Language: