Viewing Monster

#2419: Wizard Kathryne

Monster ID 2419 Sprite L_KATRINN
kRO Name Wizard Kathryne Custom No
iRO Name Wizard Kathryne HP 7,092
Size Medium SP 0
Race Demi-Human Level 98
Element Ghost (Lv 3) Speed 130
Experience 1,375 Attack 512~650
Job Experience 967 Defense 69
MVP Experience 0 Magic Defense 66
Attack Delay 864 ms Attack Range 1
Attack Motion 400 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Angry
  • Can Attack
  • Aggressive
  • Can Move
Monster Stats
STR 97 AGI 70 VIT 49
INT 129 DEX 125 LUK 44

Wizard Kathryne Item Drops

Item ID Item Name Drop Chance Can be stealed
7345 Handcuffs 50% Yes
7347 Research Chart 25% Yes
1619 Survivor's Rod 0.5% Yes
1629 Gentleman's Staff 0.05% Yes
2343 Robe of Cast 0.2% Yes
2372 Mage Coat 0.05% Yes
603 Old Blue Box 0.02% Yes

Monster Skills for “Wizard Kathryne”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Wizard Kathryne@MG_SIGHT 1 Idle 20% 0s 5s Yes Self always 0
Wizard Kathryne@MG_SIGHT 1 Idle 100% 0s 5s Yes Self skillused 137
Wizard Kathryne@MG_FROSTDIVER 1 Idle 100% 1s 10s No Randomtarget always 0
Wizard Kathryne@WZ_JUPITEL 28 Idle 100% 1s 10s No Randomtarget always 0
Wizard Kathryne@MG_FROSTDIVER 1 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@MG_FROSTDIVER 1 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@WZ_JUPITEL 28 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@WZ_JUPITEL 28 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@MG_COLDBOLT 5 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@MG_COLDBOLT 5 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@WZ_SIGHTRASHER 2 Attack 30% 0s 10s Yes Self always 0
Wizard Kathryne@WZ_QUAGMIRE 5 Chase 30% 0s 10s Yes Target always 0
Wizard Kathryne@MG_SAFETYWALL 10 Attack 30% 0s 10s Yes Self always 0
Wizard Kathryne@MG_FIREBOLT 4 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@MG_FIREBOLT 4 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@MG_FIREWALL 10 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@MG_FIREWALL 10 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@MG_LIGHTNINGBOLT 4 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@MG_LIGHTNINGBOLT 4 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@WZ_FROSTNOVA 10 Chase 30% 1s 10s No Self always 0
Wizard Kathryne@WZ_FROSTNOVA 10 Attack 30% 1s 10s No Self always 0
Wizard Kathryne@WZ_METEOR 11 Attack 30% 1.5s 10s Yes Target myhpltmaxrate 50
Wizard Kathryne@WZ_STORMGUST 10 Attack 30% 1.5s 10s Yes Target myhpltmaxrate 50
Wizard Kathryne@MG_FROSTDIVER 1 Chase 100% 1s 10s Yes Target always 0
Wizard Kathryne@WZ_JUPITEL 28 Chase 100% 1s 10s Yes Target always 0
Wizard Kathryne@MG_FROSTDIVER 1 Chase 100% 1s 10s No Target always 0
Wizard Kathryne@WZ_JUPITEL 28 Chase 100% 1s 10s No Target always 0

Page generated in 1.48373 second(s). Number of queries executed: 18.

Theme:
Language: