Viewing Monster

#3220: Guillotine Cross Eremes

Monster ID 3220 Sprite V_B_EREMES
kRO Name Guillotine Cross Eremes Custom No
iRO Name Guillotine Cross Eremes HP 12,600,000
Size Medium SP 0
Race Demi-Human Level 189
Element Poison (Lv 4) Speed 100
Experience 3,000,000 Attack 8,000~2,000
Job Experience 3,000,000 Defense 360
MVP Experience 0 Magic Defense 200
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 300 AGI 380 VIT 120
INT 140 DEX 400 LUK 160

Guillotine Cross Eremes Item Drops

Item ID Item Name Drop Chance Can be stealed
23016 Cursed Fragment 30% Yes
20748 Fallen Warrior Manteau 1.5% Yes
20748 Fallen Warrior Manteau 5% Yes
22687 Sentimental Fragment 50% Yes
6816 Thief Soul 90% Yes
6816 Thief Soul 90% Yes
6816 Thief Soul 90% Yes
4674 Guillotine Cross Eremes Card 0.01% No

Monster Skills for “Guillotine Cross Eremes”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
V_B_EREMES@AL_TELEPORT 1 Idle 10% 0s 0s Yes Self rudeattacked None
V_B_EREMES@NPC_CALLSLAVE 1 Idle 5% 0s 10s Yes Self always None
V_B_EREMES@NPC_SUMMONSLAVE 1 Idle 10% 0.7s 10s No Self slavele 3
V_B_EREMES@NPC_MAXPAIN 5 Idle 10% 0s 10s Yes Self skillused 490
V_B_EREMES@NPC_MAXPAIN 5 Chase 10% 0s 10s Yes Self skillused 490
V_B_EREMES@AS_GRIMTOOTH 5 Chase 2% 0s 0s Yes Target always None
V_B_EREMES@ASC_BREAKER 10 Chase 2% 0s 10s Yes Target always None
V_B_EREMES@AS_GRIMTOOTH 5 Chase 10% 0s 0s Yes Target skillused 18
V_B_EREMES@NPC_INVISIBLE 1 Chase 2% 0s 30s Yes Self always None
V_B_EREMES@AL_TELEPORT 1 Walk 5% 0s 10s Yes Self rudeattacked None
V_B_EREMES@NPC_MAXPAIN 5 Attack 10% 0s 10s Yes Self skillused 490
V_B_EREMES@NPC_CALLSLAVE 1 Attack 5% 0s 10s Yes Self always None
V_B_EREMES@NPC_SUMMONSLAVE 1 Attack 10% 0.7s 10s No Self slavele 3
V_B_EREMES@NPC_INVISIBLE 1 Attack 2% 0s 30s Yes Self always None
V_B_EREMES@NPC_AGIUP 5 Attack 2% 0s 25s Yes Self always None
V_B_EREMES@AS_SONICBLOW 10 Attack 2% 0s 10s Yes Target always None
V_B_EREMES@ASC_METEORASSAULT 10 Attack 2% 2s 10s No Self always None
V_B_EREMES@NPC_POISONATTACK 10 Attack 1% 0s 10s Yes Target always None
V_B_EREMES@NPC_MAXPAIN 9 Attack 3% 1s 30s No Self always None
V_B_EREMES@NPC_PULSESTRIKE 5 Attack 1% 2s 30s No Self always None
V_B_EREMES@NPC_DRAGONFEAR 5 Attack 1% 2s 30s No Self always None
V_B_EREMES@NPC_VENOMFOG 5 Attack 1% 2s 30s No Self always None
V_B_EREMES@NPC_EARTHQUAKE 10 Attack 10% 4s 60000s Yes Self myhpltmaxrate 30

Page generated in 1.75204 second(s). Number of queries executed: 18.

Theme:
Language: