Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
2888 Solid Banaspaty 37.5% Yes 85 Formless Level 3 Fire
2837 Furious Explosion 20% Yes 100 Brute Level 3 Fire
3155 Repair Robot 15.01% Yes 155 Plant Level 1 Wind
2154 Banaspaty 7.5% Yes 85 Formless Level 3 Fire
2655 Elusive Sleeper 7.5% Yes 81 Formless Level 2 Earth
2656 Swift Sleeper 7.5% Yes 81 Formless Level 2 Earth
2757 Furious Merman 5.1% Yes 60 Demi-Human Level 3 Water
2748 Elusive Minorous 4.9% Yes 58 Brute Level 2 Fire
2747 Furious Minorous 4.9% Yes 58 Brute Level 2 Fire
2805 Solid High Orc 4.9% Yes 81 Demi-Human Level 2 Fire
2749 Swift Minorous 4.9% Yes 58 Brute Level 2 Fire
1383 Explosion 4% Yes 100 Brute Level 3 Fire
2659 Furious Skeleton General 4% Yes 139 Undead Level 1 Undead
2658 Skeleton General Ringlea 4% Yes 139 Undead Level 1 Undead
2854 Solid Deviruchi 3.85% Yes 93 Demon Level 1 Dark
2715 Solid Petite 3.5% Yes 86 Dragon Level 1 Earth
2714 Swift Petite 3.5% Yes 86 Dragon Level 1 Earth
2663 Side Winder Ringleader 3.35% Yes 70 Brute Level 1 Poison
2662 Solid Side Winder 3.35% Yes 70 Brute Level 1 Poison
2797 Furious Hunter Fly 3.25% Yes 63 Insect Level 2 Wind
2907 Solid Alligator 3.25% Yes 57 Brute Level 1 Water
2641 Swift Stem Worm 2.9% Yes 84 Plant Level 1 Wind
2823 Elusive Ghoul 2.75% Yes 61 Undead Level 2 Undead
2822 Furious Ghoul 2.75% Yes 61 Undead Level 2 Undead
2689 Elusive Red Eruma 2.5% Yes 91 Fish Level 2 Water
2740 Solid Mummy 2.5% Yes 55 Undead Level 2 Undead
2739 Swift Mummy 2.5% Yes 55 Undead Level 2 Undead
2353 Minorous (Nightmare) 2% Yes 121 Brute Level 2 Fire
2784 Swift Kobold Archer 2% Yes 108 Demi-Human Level 1 Fire
2360 Ancient Mummy (Nightmare 1.5% Yes 141 Undead Level 2 Undead
2649 Furious Soldier Skeleton 1.5% Yes 34 Undead Level 1 Undead
1289 Maya Purple 1.5% Yes 81 Insect Level 4 Earth
1386 Sleeper 1.5% Yes 81 Formless Level 2 Earth
2648 Soldier Skeleton Ringlea 1.5% Yes 34 Undead Level 1 Undead
2904 Furious Anacondaq 1.25% Yes 100 Brute Level 1 Poison
1968 Strouf 1.15% Yes 48 Fish Level 3 Water
2884 Bigfoot Ringleader 1.1% Yes 29 Brute Level 1 Earth
2813 Elusive Goblin 1.1% Yes 48 Demi-Human Level 1 Wind
2814 Swift Goblin 1.1% Yes 48 Demi-Human Level 1 Wind
1264 Merman 1.02% Yes 60 Demi-Human Level 3 Water
2847 Elusive Drainliar 1% Yes 47 Brute Level 2 Dark
2722 Furious Orc Warrior 1% Yes 44 Demi-Human Level 1 Earth
2466 Grand Chamberlain in pai 1% Yes 132 Undead Level 2 Undead
2354 Mummy (Nightmare) 1% Yes 117 Undead Level 2 Undead
1213 High Orc 0.98% Yes 81 Demi-Human Level 2 Fire
1149 Minorous 0.98% Yes 58 Brute Level 2 Fire
1969 Marc 0.95% Yes 36 Fish Level 2 Water
2180 Deep Sea Strouf 0.86% Yes 145 Fish Level 3 Water
1108 Deviace 0.81% Yes 60 Fish Level 4 Water
2694 Elusive Raggler 0.8% Yes 48 Brute Level 1 Wind
1290 Skeleton General 0.8% Yes 139 Undead Level 1 Undead
1109 Deviruchi 0.77% Yes 93 Demon Level 1 Dark
1297 Ancient Mummy 0.75% Yes 114 Undead Level 2 Undead
1415 Baby Leopard 0.75% Yes 68 Brute Level 1 Ghost
2182 Deep Sea Marc 0.72% Yes 145 Fish Level 2 Water
1155 Petite 0.7% Yes 86 Dragon Level 1 Earth
1037 Side Winder 0.67% Yes 70 Brute Level 1 Poison
1271 Alligator 0.65% Yes 57 Brute Level 1 Water
2713 Elusive Phen 0.65% Yes 52 Fish Level 2 Water
1035 Hunter Fly 0.65% Yes 63 Insect Level 2 Wind
1299 Goblin Leader 0.6% Yes 55 Demi-Human Level 1 Wind
2609 Solid Yoyo 0.6% Yes 38 Brute Level 1 Earth
2608 Swift Yoyo 0.6% Yes 38 Brute Level 1 Earth
1256 Pest 0.58% Yes 89 Brute Level 2 Dark
1215 Stem Worm 0.58% Yes 84 Plant Level 1 Wind
1065 Strouf 0.58% Yes 61 Fish Level 3 Water
1036 Ghoul 0.55% Yes 61 Undead Level 2 Undead
2011 Tenacious Ghoul 0.55% Yes 40 Undead Level 2 Undead
1041 Mummy 0.5% Yes 55 Undead Level 2 Undead
1180 Nine Tail 0.5% Yes 72 Brute Level 3 Fire
2197 Red Eruma 0.5% Yes 91 Fish Level 2 Water
2201 Sropho 0.5% Yes 113 Fish Level 2 Water
1495 Stone Shooter 0.5% Yes 64 Plant Level 3 Fire
2676 Swift Sailor Skeleton 0.5% Yes 19 Undead Level 1 Undead
1045 Marc 0.48% Yes 56 Fish Level 2 Water
1248 Cruiser 0.44% Yes 41 Formless Level 3 Neutral
2287 Dark Kobold Archer 0.4% Yes 142 Demi-Human Level 1 Fire
1282 Kobold Archer 0.4% Yes 108 Demi-Human Level 1 Fire
1016 Archer Skeleton 0.35% Yes 50 Undead Level 1 Undead
1177 Zenorc 0.35% Yes 54 Demi-Human Level 1 Dark
1151 Myst 0.33% Yes 49 Formless Level 1 Poison
1028 Soldier Skeleton 0.3% Yes 34 Undead Level 1 Undead
1106 Desert Wolf 0.27% Yes 103 Brute Level 1 Fire
1220 Desert Wolf 0.27% Yes 103 Brute Level 1 Fire
1030 Anacondaq 0.25% Yes 100 Brute Level 1 Poison
2181 Deep Sea Sword Fish 0.24% Yes 145 Fish Level 2 Water
1060 Bigfoot 0.22% Yes 29 Brute Level 1 Earth
1122 Goblin 0.22% Yes 48 Demi-Human Level 1 Wind
1980 Kublin 0.22% Yes 85 Demi-Human Level 1 Earth
1071 Pirate Skeleton 0.22% Yes 48 Undead Level 1 Undead
1111 Drainliar 0.2% Yes 47 Brute Level 2 Dark
2072 Jaguar 0.2% Yes 71 Brute Level 2 Earth
1023 Orc Warrior 0.2% Yes 44 Demi-Human Level 1 Earth
1235 Smoking Orc 0.2% Yes 24 Demi-Human Level 1 Earth
1069 Swordfish 0.17% Yes 57 Fish Level 2 Water
1254 Raggler 0.16% Yes 48 Brute Level 1 Wind
3502 Scout Basilisk 0.15% Yes 20 Brute Level 1 Earth
3622 Special Guard 0.15% Yes 100 Demi-Human Level 1 Fire
2406 Weak Soldier Skeleton 0.15% Yes 23 Undead Level 1 Undead
1158 Phen 0.13% Yes 52 Fish Level 2 Water
1176 Vitata 0.13% Yes 35 Insect Level 1 Earth
1057 Yoyo 0.12% Yes 38 Brute Level 1 Earth
2407 Sailor Skeleton 0.1% Yes 19 Undead Level 1 Undead
1508 Quve 0.05% Yes 100 Undead Level 1 Undead
3156 Exploration Rover 0.01% Yes 168 Demi-Human Level 4 Neutral
3154 Recon Robot 0.01% Yes 165 Formless Level 4 Neutral

Page generated in 0.48384 second(s). Number of queries executed: 12.

Theme:
Language: