Viewing Item

#991: Crystal Blue

Item ID 991 For Sale No
Identifier Crystal_Blue Credit Price Not For Sale
Name Crystal Blue Type Etc
NPC Buy 1,000 Weight 5
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Crystal Blue Dropped By

Monster ID Monster Name Crystal Blue Drop Chance Can be stealed Monster Level Monster Race Monster Element
1084 Black Mushroom 8% Yes 1 Plant Level 1 Earth
3072 Ferre 3% Yes 128 Demon Level 2 Earth
3070 Ferre 3% Yes 126 Demon Level 2 Water
2905 Elusive Ambernite 2.5% Yes 19 Insect Level 1 Water
2652 Solid Snowier 2.5% Yes 103 Formless Level 2 Water
2669 Furious Lamp Rey 1.25% Yes 110 Fish Level 2 Water
2864 Solid Cornutus 1.15% Yes 48 Fish Level 1 Water
2628 Solid Vadon 1% Yes 45 Fish Level 1 Water
1094 Ambernite 0.5% Yes 19 Insect Level 1 Water
1775 Snowier 0.5% Yes 103 Formless Level 2 Water
2661 Swift Siroma 0.5% Yes 98 Formless Level 3 Water
1972 Marina 0.45% Yes 21 Plant Level 2 Water
2177 Deep Sea Cornutus 0.32% Yes 100 Fish Level 1 Water
2174 Deep Sea Vadon 0.3% Yes 95 Fish Level 1 Water
2198 King Dramoh 0.25% Yes 117 Fish Level 2 Water
2203 Pot Dofle 0.25% Yes 115 Fish Level 2 Water
2204 Sedora 0.25% Yes 110 Fish Level 2 Water
2201 Sropho 0.25% Yes 113 Fish Level 2 Water
1067 Cornutus 0.23% Yes 48 Fish Level 1 Water
1141 Marina 0.23% Yes 42 Plant Level 2 Water
2179 Deep Sea Kukre 0.2% Yes 100 Insect Level 1 Water
2075 Ragunta 0.2% Yes 99 Formless Level 4 Ghost
1971 Vadon 0.2% Yes 19 Fish Level 1 Water
1066 Vadon 0.2% Yes 45 Fish Level 1 Water
1697 Plasma 0.18% Yes 115 Formless Level 4 Water
1070 Kukre 0.15% Yes 42 Fish Level 1 Water
1776 Siroma 0.1% Yes 98 Formless Level 3 Water

Page generated in 1.62659 second(s). Number of queries executed: 12.

Theme:
Language: