Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 3701-3720.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ MATK Defense Range Slots Refineable For Sale Custom
5561 Magic Rabbit Hat Armor None Upper Headgear 0 0 80 0 0 1 0 0 Yes No No
5562 Luxurious Wedding Veil Armor None Upper/Mid Headgear 0 0 50 0 0 0 0 1 No No No
5563 Dolor Hat Armor None Upper Headgear 20 10 10 0 0 1 0 1 No No No
5564 Crown of Deceit Armor None Upper/Mid Headgear 20 10 30 0 0 3 0 1 Yes No No
5565 Dragon Arhat Mask Armor None Mid/Lower Headgear 0 0 0 0 0 5 0 0 No No No
5566 Tiger Arhat Mask Armor None Mid/Lower Headgear 0 0 0 0 0 1 0 0 No No No
5567 Bright Fury Armor None Upper Headgear 20 10 30 0 0 5 0 1 Yes No No
5568 Rabbit Bonnet Armor None Upper/Mid Headgear 20 10 100 0 0 4 0 0 Yes No No
5569 Gemini Diadem Armor None Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
5570 Gemini Crown Armor None Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
5571 Rasta Wig Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5572 Savage Babe Hat Armor None Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5573 Dokebi Horn Armor None Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5574 Well-Chewed Pencil Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5575 Rice Ball Hat Armor None Upper Headgear 20 10 10 0 0 6 0 1 No No No
5576 Wine Cup Armor None Lower Headgear 20 10 10 0 0 1 0 0 No No No
5577 Dark Knight Mask Armor None Upper/Mid/Lower Headgear 0 0 300 0 0 5 0 0 Yes No No
5578 Voyage Hat Armor None Upper Headgear 200 100 1 0 0 1 0 0 Yes No No
5579 Wanderer's Sakkat Armor None Upper/Mid Headgear 20 10 30 0 0 2 0 1 Yes No No
5580 Red Beret Armor None Upper Headgear 20 10 10 0 0 3 0 0 No No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next

Page generated in 6.55945 second(s). Number of queries executed: 7.

Theme:
Language: