Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1801-1820.

Monster ID ▲ kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Custom
2934 Arc Angeling Arc Angeling 84 25,100 Medium Angel Holy (Lv 3) 894 727 No
2935 Taoist Hermit Taoist Hermit 96 8,266 Large Formless Neutral (Lv 2) 451 281 No
2936 Ghostring Ghostring 1 10 Small Plant Neutral (Lv 1) 0 0 No
2938 Magic Seal Magic Seal 140 10,000,000 Large Formless Neutral (Lv 1) 1 7,698 No
2939 Evil Shadow Evil Shadow 138 112,000 Large Demon Dark (Lv 2) 7,456 6,581 No
2940 Evil Shadow Evil Shadow 141 127,650 Medium Demon Dark (Lv 2) 8,103 8,511 No
2941 Evil Shadow Evil Shadow 142 153,400 Large Demon Dark (Lv 2) 8,863 7,409 No
2942 Evil Fanatics Evil Fanatics 151 8,256,000 Large Demon Dark (Lv 3) 1,008,653 1,087,849 No
2943 Icemine Icemine 149 10,000 Small Insect Ghost (Lv 4) 0 0 No
2948 Cursed Soldier Cursed Soldier 110 18,574 Medium Undead Undead (Lv 3) 1,907 2,036 No
2949 Cursed Sentinel Cursed Sentinel 110 14,099 Large Demi-Human Dark (Lv 3) 1,634 1,480 No
2950 Broken Mind Broken Mind 110 13,520 Medium Demon Dark (Lv 3) 1,545 1,712 No
2951 Floating Word Floating Word 110 11,276 Small Demon Ghost (Lv 3) 1,166 1,137 No
2952 Like Love Like Love 110 14,008 Medium Demon Wind (Lv 3) 1,505 1,833 No
2953 Cursed Memory Cursed Memory 110 18,045 Medium Undead Undead (Lv 3) 1,802 1,785 No
2954 Colorless Vow Colorless Vow 110 19,194 Medium Undead Undead (Lv 3) 1,939 2,069 No
2955 Old Friendship Old Friendship 110 12,614 Medium Undead Undead (Lv 2) 1,306 1,460 No
2956 Sweet Slaughter Sweet Slaughter 110 13,986 Large Undead Undead (Lv 1) 1,960 1,745 No
2957 Forgotten Name Forgotten Name 120 19,546 Medium Undead Undead (Lv 2) 1,505 1,633 No
2958 Fatal Days Fatal Days 120 24,240 Medium Demon Dark (Lv 3) 2,052 2,228 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.10647 second(s). Number of queries executed: 7.

Theme:
Language: