Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2601-2620.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29514 High Priest Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29513 High Priest Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29488 Wanderer Minstrel Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29487 Clown Gypsy Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29486 Clown Gypsy Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29485 Clown Gypsy Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29484 Mechanic Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29483 Whitesmith Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29482 Whitesmith Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29481 Whitesmith Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29480 Shadow Chaser Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29479 Stalker Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29478 Stalker Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29477 Stalker Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29471 Warlock Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29470 High Wizard Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29469 High Wizard Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29468 High Wizard Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
29467 Genetic Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29466 Creator Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 2.58962 second(s). Number of queries executed: 7.

Theme:
Language: