Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1792 Soccer Ball Soccer Ball 1 10 Small Formless Neutral (Lv 1) 0 0 No
2304 Queen Scaraba Queen Scaraba 1 50 Small Formless Water (Lv 1) 0 0 No
2305 Ungoliant Ungoliant 1 50 Small Formless Water (Lv 1) 0 0 No
2307 Mistress Mistress 1 50 Small Formless Water (Lv 1) 0 0 No
3075 Treasure Treasure 1 3 Small Formless Holy (Lv 1) 0 0 No
2057 Strange Mouse Strange Mouse 1 4,720 Small Brute Poison (Lv 2) 0 0 No
2328 Drum Drum 1 200 Small Formless Neutral (Lv 1) 0 0 No
3101 Mana of White Mana of White 1 30 Small Formless Neutral (Lv 1) 0 0 No
3102 Mana of Life Mana of Life 1 30 Small Formless Neutral (Lv 1) 0 0 No
3103 Mana of Earth Mana of Earth 1 30 Small Formless Neutral (Lv 1) 0 0 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 2 2 No
3623 Plasma R Plasma R 1 30 Small Formless Fire (Lv 1) 0 0 No
3624 Plasma G Plasma G 1 30 Small Formless Earth (Lv 1) 0 0 No
3625 Plasma B Plasma B 1 30 Small Formless Water (Lv 1) 0 0 No
1585 Mime Monkey Mime Monkey 1 0 Medium Plant Water (Lv 1) 1,969 1,351 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.10637 second(s). Number of queries executed: 7.

Theme:
Language: