Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1901-1920.

Monster ID ▲ kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Custom
3108 Jitterbug1 Jitterbug1 135 2,614,000 Large Demon Undead (Lv 2) 36,804 23,170 No
3109 Jitterbug2 Jitterbug2 135 2,614,000 Large Demon Undead (Lv 2) 36,804 23,170 No
3122 Charleston 1 Charleston 1 140 2,614,000 Large Demon Earth (Lv 1) 36,804 21,064 No
3123 Charleston 2 Charleston 2 140 2,614,000 Large Demon Earth (Lv 1) 36,804 21,064 No
3124 Charleston 3 Charleston 3 145 23,671,401 Large Demon Neutral (Lv 3) 3,132,000 2,473,000 No
3125 Step Step 130 55,403 Small Demon Neutral (Lv 1) 3,088 2,392 No
3126 Lockstep Lockstep 131 71,056 Medium Demon Neutral (Lv 2) 3,609 2,209 No
3127 Hallway 1 Security Devi Hallway 1 Security Devi 132 73,644 Medium Demon Neutral (Lv 1) 3,607 2,205 No
3128 Security Robot Security Robot 133 68,018 Medium Demon Neutral (Lv 2) 3,729 2,032 No
3153 Excavator Robot Excavator Robot 163 166,860 Medium Formless Neutral (Lv 3) 15,026 16,915 No
3154 Recon Robot Recon Robot 165 256,000 Large Formless Neutral (Lv 4) 15,796 17,738 No
3155 Repair Robot Repair Robot 155 154,760 Small Plant Wind (Lv 1) 11,748 13,237 No
3156 Exploration Rover Exploration Rover 168 293,640 Large Demi-Human Neutral (Lv 4) 18,172 35,065 No
3157 Ruin Grace Believer Ruin Grace Believer 100 61,350 Medium Demi-Human Neutral (Lv 2) 4,666 3,874 No
3158 Ruin Grace Believer Ruin Grace Believer 100 61,350 Medium Demi-Human Neutral (Lv 2) 4,666 3,874 No
3159 Illegal Promotion Illegal Promotion 100 10 Small Formless Neutral (Lv 2) 0 0 No
3161 Bomb Bomb 130 60,250 Small Formless Dark (Lv 3) 0 0 No
3169 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
3170 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
3175 Rotar Zairo Rotar Zairo 113 15,900 Large Formless Wind (Lv 2) 1,591 1,221 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.08145 second(s). Number of queries executed: 7.

Theme:
Language: