Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2301-2320.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
4144 Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4145 Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4146 Maya Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4147 Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4148 Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4149 Gargoyle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4150 Goat Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4151 Gajomart Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4152 Galapago Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4153 Crab Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4154 Dumpling Child Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4155 Goblin Leader Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4156 Goblin Steamrider Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4157 Goblin Archer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4158 Sky Deleter Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4159 Nine Tail Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4160 Firelock Soldier Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4161 Grand Peco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4162 Grizzly Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4163 Gryphon Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 1.45685 second(s). Number of queries executed: 7.

Theme:
Language: