Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2481-2500.

Item ID ▲ Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4324 Hatii Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4325 Harpy Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4326 Sea-Otter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4327 Bloody Butterfly Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4328 Yao Jun Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4329 Phendark Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4330 Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4331 Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4332 Waste Stove Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4334 Noxious Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4335 Pitman Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4336 Ungoliant Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4337 Porcellio Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4338 Obsidian Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4339 Mineral Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4340 Teddy Bear Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4341 Metaling Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4342 RSX-0806 Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4343 Holden Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 1.55161 second(s). Number of queries executed: 7.

Theme:
Language: