Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2681-2700.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4524 King Dramoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4525 Kraken Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4526 Weird Coelacanth Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4527 Dark Coelacanth Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4528 Mutant Coelacanth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4529 Violent Coelacanth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4530 Siorava Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4531 Red Eruma Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4532 Wild Rider Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4533 Octopus Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4534 Giant Octopus Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4535 Sealed Randgris Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4536 Sealed Atroce Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4537 Sealed Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4538 Sealed White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4539 Sealed Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4540 Sealed Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4541 Sealed High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4542 Sealed Detale Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4543 Sealed Hatii Card Card None Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 2.73754 second(s). Number of queries executed: 7.

Theme:
Language: