Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2501-2520.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29678 Temporal Jewel (VIT) Lv 1 Card None None 0 0 0 0 0 0 0 0 No No No
29677 Temporal Jewel (AGI) Lv 3 Card None None 0 0 0 0 0 0 0 0 No No No
29676 Temporal Jewel (AGI) Lv 2 Card None None 0 0 0 0 0 0 0 0 No No No
29675 Temporal Jewel (AGI) Lv 1 Card None None 0 0 0 0 0 0 0 0 No No No
29674 Temporal Jewel (STR) Lv 3 Card None None 0 0 0 0 0 0 0 0 No No No
29673 Temporal Jewel (STR) Lv 2 Card None None 0 0 0 0 0 0 0 0 No No No
29672 Temporal Jewel (STR) Lv 1 Card None None 0 0 0 0 0 0 0 0 No No No
29671 Doram Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29670 Doram Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29669 Doram Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29668 Doram Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29667 Gunslinger Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29666 Gunslinger Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29665 Gunslinger Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29664 Gunslinger Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29663 Oboro Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29662 Kagerou Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29661 Ninja Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29660 Ninja Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29659 Ninja Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 4.35607 second(s). Number of queries executed: 7.

Theme:
Language: