Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 3201-3220.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27357 Contaminated Sting Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27356 Frozen Gargoyle Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27355 Contaminated Raydric Archer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27354 Contaminated Raydric Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27353 Rigid Blazer Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27352 Rigid Nightmare Terror Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27351 Rigid Sky Deleter Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 0 No No No
27350 Rigid Earth Deleter Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 0 No No No
27349 Rigid Explosion Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27348 Rigid Lava Golem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27347 Rigid Kaho Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27346 Rigid Muspellskoll Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27343 Chaotic Acolyte Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27342 Chaotic Stem Worm Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27341 Chaotic Poporing Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27340 Chaotic Killer Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27339 Chaotic Ghostring Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27338 Chaotic Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27337 Chaotic Hunter Fly Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27336 Chaotic Sidewinder Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next

Page generated in 5.66554 second(s). Number of queries executed: 7.

Theme:
Language: