Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 3321-3340.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27170 Shotgun Buffalo Bandit Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27169 Payon Soldier Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27168 Irene High Elder Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27167 Faceworm Larva Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27166 Faceworm Egg Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27165 Dark Faceworm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27164 Faceworm Queen Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27163 Faceworm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27162 Gopinich Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27161 Mavka Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27160 Vavayaga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27159 Uzhas Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27158 Les Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27157 Wood Goblin Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27152 Cutie Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27151 Heart Hunter Evil Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27150 Toxic Enchanted Chimera Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27149 Heart Hunter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27148 Material Chimera Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27147 Humanoid Chimera Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next

Page generated in 3.58916 second(s). Number of queries executed: 7.

Theme:
Language: